- Kilograms/Kilograms
- 5
- Ton/Tons
- 75 INR
- Different Grade Available
- Different Thickness Available Millimeter (mm)
- Construction
Our years of market knowledge and experience have enabled us to establish ourselves as a famous manufacturer and supplier of quality approved MS Threaded Rebar. We manufacture this rebar by our adept professionals using the best quality metal alloys with the aid of advance machines. In ahead of dispatching the delivery from our end, the offered MS Threaded Rebar is thoroughly tested on set qualitative parameters to assure their flawless nature.
Condition: New
Specification
Arsenic | 0.016% |
Bismuth | Less Than 0.0020% |
Boron | Less Than 0.0005% |
Calcium | 0.0005% |
Carbon | 0.205 % |
Cerium | Less Than 0.0030% |
Chromium | 0.117% |
Cobalt | 0.0021% |
Columbium | Less Than 0.0030% |
Copper | .089% |
Iron | 98.2% |
Lanthanum | Less Than 0.0010% |
Lead | Less Than 0.0030% |
Length | 12 Meters & As Per Customer Demand |
Manganese | 0.90% |
Molybdenum | Less Than 0.0020% |
Nickel | 0.034% |
Phosphorus | 0.045% |
Ratio of UTS And YS | 1.220 |
Silicon | 0.175% |
Sulphur | 0.040% |
Tin | 0.027% |
Titanium | Less Than 0.0010% |
Tungsten | Less Than 0.010% |
Vanadium | 0.0042% |
Zinc | 0.011% |
Zirconium | Less Than 0.0015% |
Tensile Strength | 670Mp |
Diameter | 25 mm |
- 500 Per Day
- 7 Days
- All India
Gate No. 48, Adjacent to MIDC, Phase - II, Daregaon, Jalna, Maharashtra, 431203, India
Phone :+918045476505